Term Dates
Current Term - Autumn Term 2025
Autumn Term 2025
| Monday 1 September | Term begins for Staff |
| Tuesday 2 September | School closed to students |
| Wednesday 3 September | Term begins for Y7 & Y12 (Y13 personal statement appointments) |
| Thursday 4 September | Term begins for Y8, Y9, Y10 & Y11 |
| Tuesday 16 September | Selective Eligibility Test (school closed to students) |
| 20 October - 31 October | Half Term |
| Monday 3 November | Term continues |
| Friday 19 December | Term ends |
Spring Term 2026
| Thursday 1 January | New Year Bank Holiday |
| Monday 5 January | Term begins |
| 16 February - 20 February | Half Term |
| Monday 23 February | Term continues |
| Friday 27 March | Term ends |
Summer Term 2026
| Monday 13 April | Term begins |
| Monday 4 May | May Day Bank Holiday |
| 25 May - 29 May | Half Term |
| Monday 1 June | Term continues |
| Friday 10 July | Term ends for students |
Autumn Term 2026
| Tuesday 1 September | Term begins for Staff |
| Wednesday 2 September | School closed to students |
| Thursday 3 September | Term begins for Y7 & Y12 (Y13 personal statement appointments) |
| Friday 4 September | Term begins for Y8, Y9, Y10 & Y11 |
| Tuesday 15 September | Selective Eligibility Test (school closed to students) |
| 19 October - 30 October | Half Term |
| Monday 2 November | Term continues |
| Friday 18 December | Term ends |
Spring Term 2027
| Friday 1 January | New Year Bank Holiday |
| Monday 4 January | Term begins |
| 15 February - 19 February | Half Term |
| Monday 22 February | Term continues |
| Thursday 25 March | Term ends |
Summer Term 2027
| Monday 12 April | Term begins |
| Monday 3 May | May Day Bank Holiday |
| 31 May - 4 June | Half Term |
| Monday 7 June | Term continues |
| Friday 9 July | Term ends for students |
